Trasporto Scolastico I edizione
Buyer: PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità
- Published
- 19 December 2024
- Submission deadline
- 4 February 2025, 12:00
- Estimated value
- €18,118,243
- Procedure
- Open procedure
- Documents
- 1
- Notice number
- 00780597-2024
- Reference
- ad7f2c5f-9f09-44dd-a810-9e2ce277f830
- Official source
- Official source
CPV codes
- 60130000Servicios especiales de transporte de pasajeros por carretera
Description
PROCEDURA APERTA PER L’AFFIDAMENTO DEL SERVIZIO DI TRASPORTO SCOLASTICO PER GLI ENTI DELLA REGIONE UMBRIA I EDIZIONE
Lots (23)
| Lot | Description | CPV code | Amount |
|---|---|---|---|
| 1 | Lotto 1 - Trasporto Scolastico - Comune di AMELIA | 60130000 Servicios especiales de transporte de pasajeros por carretera | €335,440 |
| 2 | Lotto 2 - Trasporto Scolastico - Comune di ARRONE | 60130000 Servicios especiales de transporte de pasajeros por carretera | €321,335 |
| 3 | Lotto 3 - Trasporto Scolastico - Comune di AVIGLIANO UMBRO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €197,757 |
| 4 | Lotto 4 - Trasporto Scolastico - Comune di BASCHI | 60130000 Servicios especiales de transporte de pasajeros por carretera | €481,252 |
| 5 | Lotto 5 - Trasporto Scolastico - Comune di BEVAGNA | 60130000 Servicios especiales de transporte de pasajeros por carretera | €797,005 |
| 6 | Lotto 6 - Trasporto Scolastico - Comune di CALVI DELL`UMBRIA | 60130000 Servicios especiales de transporte de pasajeros por carretera | €546,557 |
| 7 | Lotto 7 - Trasporto Scolastico - Comune di CITTA` DELLA PIEVE | 60130000 Servicios especiales de transporte de pasajeros por carretera | €689,190 |
| 8 | Lotto 8 - Trasporto Scolastico - Comune di FABRO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €206,162 |
| 9 | Lotto 9 - Trasporto Scolastico - Comune di FOLIGNO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €1,740,532 |
| 10 | Lotto 10 - Trasporto Scolastico - Comune di GIOVE | 60130000 Servicios especiales de transporte de pasajeros por carretera | €447,559 |
| 11 | Lotto 11 - Trasporto Scolastico - Comune di GUALDO CATTANEO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €1,109,983 |
| 12 | Lotto 12 - Trasporto Scolastico - Comune di MAGIONE | 60130000 Servicios especiales de transporte de pasajeros por carretera | €2,291,687 |
| 13 | Lotto 13 - Trasporto Scolastico - Comune di MASSA MARTANA | 60130000 Servicios especiales de transporte de pasajeros por carretera | €927,389 |
| 14 | Lotto 14 - Trasporto Scolastico - Comune di MONTE CASTELLO DI VIBIO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €322,434 |
| 15 | Lotto 15 - Trasporto Scolastico - Comune di MONTECASTRILLI | 60130000 Servicios especiales de transporte de pasajeros por carretera | €772,012 |
| 16 | Lotto 16 - Trasporto Scolastico - Comune di OTRICOLI | 60130000 Servicios especiales de transporte de pasajeros por carretera | €323,163 |
| 17 | Lotto 17 - Trasporto Scolastico - Comune di PASSIGNANO SUL TRASIMENO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €686,516 |
| 18 | Lotto 18 - Trasporto Scolastico - Comune di SAN GEMINI | 60130000 Servicios especiales de transporte de pasajeros por carretera | €363,538 |
| 19 | Lotto 19 - Trasporto Scolastico - Comune di STRONCONE | 60130000 Servicios especiales de transporte de pasajeros por carretera | €770,559 |
| 20 | Lotto 20 - Trasporto Scolastico - Comune di TODI | 60130000 Servicios especiales de transporte de pasajeros por carretera | €1,295,337 |
| 21 | Lotto 21 - Trasporto Scolastico - Comune di TORGIANO | 60130000 Servicios especiales de transporte de pasajeros por carretera | €493,428 |
| 22 | Lotto 22 - Trasporto Scolastico - Comune di TREVI | 60130000 Servicios especiales de transporte de pasajeros por carretera | €794,406 |
| 23 | Lotto 23 - Trasporto Scolastico - Comune di UMBERTIDE | 60130000 Servicios especiales de transporte de pasajeros por carretera | €2,205,000 |
Award criteria
- Quality — Offerta economicamente più vantaggiosa
Official publications
- TED · 00780597-2024 · 19 December 2024
- OJS · 247/2024 · 19 December 2024
Other tenders from PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità
- FORNITURA DI CND M - MEDICAZIONI GENERALI E MEDICAZIONI AVANZATE”
- PROCEDURA APERTA, AI SENSI DELL’ART. 71 DEL D.LGS. 36/2023, IN FORMA CENTRALIZZATA, SUDDIVISA 35 LOTTI FINALIZZATA ALLA STIPULA DI…
- ESPANSORI MAMMARI, PROTESI MAMMARIE E TESTICOLARI (CND P06 - P08) RETI E DISPOSITIVI CORRELATI AL LORO IMPIEGO
- SERVIZI IN CONVENZIONE PER SISTEMI E REAGENTI PER LE ESIGENZE DELLE ANATOMIE PATOLOGICHE
- PROCEDURA APERTA-ELETTROFISIOLOGIA LOTTI DESERTI
- WELFARE AZIENDALE
- PROCEDURA APERTA CND P07 STENT VASCOLARI E BILIARI
- PROCEDURA RISTRETTA, AI SENSI DELL’ART. 72 DEL D. LGS. 36/2023, IN FORMA CENTRALIZZATA, PER LA FORNITURA IN CONVENZIONE E IN ACCORDO QUADRO…
- PROCEDURA APERTA DISPOSITIVI PER CHIRURGIA VASCOLARE: ENDOPROTESI VASCOLARI E ACCESSORI
- SERVIZIO DI ARCHIVIAZIONE DELLA DOCUMENTAZIONE SANITARIA ED AMMINISTRATIVA
Frequently asked questions
- What is the deadline to bid for this tender?
- The submission deadline is 4 February 2025, 12:00. Check the official source, as dates can be modified.
- What is the estimated value of this tender?
- The estimated value published by the buyer is €18,118,243.
- Who is the buyer of this tender?
- The contracting authority is PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità (European Union).
- How can I bid for public tenders in European Union?
- Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.
Create a free account and receive new tenders from European Union matching your business, every day.