El Vínculo El Vínculo.
Closed European Union SuppliesFramework agreement

FORNITURA DI FARMACI ESCLUSIVI E ETOR

Buyer: PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità

Published
11 November 2024
Submission deadline
12 December 2024, 12:00
Estimated value
€225,450,455
Procedure
Open procedure
Documents
1
Notice number
00684868-2024
Reference
2642f115-9f92-44fd-b61e-d344cf9aa1f2
Official source
Official source

CPV codes

Description

PROCEDURA APERTA PER L’AFFIDAMENTO IN CONVENZIONE DELLA FORNITURA DI FARMACI ESCLUSIVI E ETOR ALLE AZIENDE SANITARIE DELLA REGIONE UMBRIA SUDDIVISA IN 213 LOTTI

Lots (213)

LotDescriptionCPV codeAmount
1 PROTAMINA CLORIDRATO 33690000 Medicamentos diversos €165,312
2 METACOLINA CLORURO 33690000 Medicamentos diversos €20,790
3 NORTRIPTILINA CLORIDRATO 33690000 Medicamentos diversos €552
4 NORTRIPTILINA CLORIDRATO 33690000 Medicamentos diversos €1,470
5 VORTIOXETINA 33690000 Medicamentos diversos €422,007
6 MITOMICINA 33690000 Medicamentos diversos €384,031
7 CORIOGONADOTROPINA ALFA 33690000 Medicamentos diversos €40,050
8 TEPOTINIB 33690000 Medicamentos diversos €390,031
9 MORFINA SOLFATO 33690000 Medicamentos diversos €9,720
10 MORFINA SOLFATO 33690000 Medicamentos diversos €28,674
11 RIOCIGUAT 33690000 Medicamentos diversos €1,647,264
12 CEFTOLOZANO/TAZOBACTAM 33690000 Medicamentos diversos €1,288,508
13 TEDIZOLID 33690000 Medicamentos diversos €70,861
14 DORAVIRINA 33690000 Medicamentos diversos €298,872
15 RALTEGRAVIR POTASSICO 33690000 Medicamentos diversos €366,120
16 RALTEGRAVIR POTASSICO 33690000 Medicamentos diversos €244,080
17 ELBASVIR/GRAZOPREVIR 33690000 Medicamentos diversos €269,491
18 DORAVIRINA/LAMIVUDINA/TENOFOVIR DISOPROXIL 33690000 Medicamentos diversos €2,493,756
19 BEZLOTOXUMAB 33690000 Medicamentos diversos €134,950
20 PEMBROLIZUMAB 33690000 Medicamentos diversos €34,177,550
21 DIAZOSSIDO 33690000 Medicamentos diversos €2,573
22 DIAZOSSIDO 33690000 Medicamentos diversos €419
23 TOBRAMICINA 33690000 Medicamentos diversos €236,148
24 LEVOMEPROMAZINA MALEATO 33690000 Medicamentos diversos €19,051
25 LEVOMEPROMAZINA MALEATO 33690000 Medicamentos diversos €12,115
26 TIAPRIDE CLORIDRATO 33690000 Medicamentos diversos €720
27 MIDAZOLAM CLORIDRATO 33690000 Medicamentos diversos €7,273
28 MIDAZOLAM 33690000 Medicamentos diversos €18,701
29 TRIMIPRAMINA 33690000 Medicamentos diversos €2,439
30 TEGAFUR/GIMERACIL/OTERACIL 33690000 Medicamentos diversos €19,845

Award criteria

Official publications

Other tenders from PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità

Frequently asked questions

What is the deadline to bid for this tender?
The submission deadline is 12 December 2024, 12:00. Check the official source, as dates can be modified.
What is the estimated value of this tender?
The estimated value published by the buyer is €225,450,455.
Who is the buyer of this tender?
The contracting authority is PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.