El Vínculo El Vínculo.
Awarded European Union SuppliesFramework agreement

post_Arzneimittelausschreibung_2024 b

Buyer: IKK classic

Published
30 August 2024
Estimated value
€826,323
Procedure
Open procedure
Notice number
00521033-2024
Reference
7a67f2eb-f911-4769-b5c2-2f0090562136
Official source
Official source

CPV codes

Description

Abschluss von Rabattvereinbarungen nach § 130a Abs. 8 SGBV mit einer regulären Laufzeit von 2 Jahren. Vertragsbeginn ist der 01.01.2025. Die Verträge zu den Fachlosen mit der Losnummer 131, 136, 137, 139, 148, 151, 158, 162, 171, 203, 208, 211, 217, 218, 222, 235, 238 und 241 beginnen abweichend von dem regulären Vertragsbeginn (1. Januar 2025) bereits ab dem 1. Oktober 2024. Die Laufzeit der Verträge zu diesen Fachlosen beträgt damit 27 Monate. Die Ausschreibung erfolgt wirkstoffbezogen für die aufgeführten Wirkstoffe und Wirkstoffkombinationen, aufgeteilt in 127 Fachlose. Angebote können ausschließlich nur für verschreibungspflichtige Arzneimittel abgegeben werden. Ausnahmen sind die Fachlose mit der Losnummer 147 (WNK 03 und 04) und 151, in denen jeweils ausschließlich nicht-verschreibungspflichtige, apothekenpflichtige Arzneimittel angeboten werden dürfen. Pro Fachlos wird eine Rabattvereinbarung mit maximal einem, zwei oder drei pharmazeutischen Unternehmern (Bieter oder Bietergemeinschaft) geschlossen (zur Höchstzahl siehe Informationen zum jeweiligen Fachlos).

Lots (127)

LotDescriptionCPV codeAmount
1 131 | Mesalazin Tabletten magensaftresistent [1] 33600000 Productos farmacéuticos €826,323
2 132 | Metamizol natrium Tabletten u.w. [2] 33600000 Productos farmacéuticos €4,498,322
3 133 | Metamizol natrium Tropfen u.w. [2] 33600000 Productos farmacéuticos €1,507,931
4 134 | Metformin Filmtabletten u.w. [3] 33600000 Productos farmacéuticos €3,307,357
5 135 | Methocarbamol Filmtabletten u.w. [2] 33600000 Productos farmacéuticos €2,015,586
6 136 | Methyldopa Filmtabletten u.w. [1] 33600000 Productos farmacéuticos €197,528
7 137 | Methylphenidat Hartkapseln mit veränderter Wirkstofffreisetzung [1] [H] 33600000 Productos farmacéuticos €193,901
8 138 | Methylphenidat Retardtabletten [2] 33600000 Productos farmacéuticos €501,815
9 139 | Methylprednisolon Tabletten [1] 33600000 Productos farmacéuticos €213,077
10 140 | Metoprolol tartrat Tabletten u.w. [2] 33600000 Productos farmacéuticos €216,480
11 141 | Metoprolol succinat Retardtabletten [2] 33600000 Productos farmacéuticos €3,784,250
12 142 | Metoprolol tartrat Retardtabletten mit ZOK [2] 33600000 Productos farmacéuticos €226,693
13 143 | Metoprolol tartrat Retardtabletten ohne ZOK [2] 33600000 Productos farmacéuticos €140,379
14 144 | Mirtazapin Filmtabletten u.w. [3] 33600000 Productos farmacéuticos €2,327,002
15 145 | Molsidomin Retardtabletten [1] 33600000 Productos farmacéuticos €55,477
16 146 | Molsidomin Tabletten [1] 33600000 Productos farmacéuticos €44,202
17 147 | Mometason Nasenspray u.w. [3] [H] 33600000 Productos farmacéuticos €610,910
18 148 | Montelukast Granulat [1] 33600000 Productos farmacéuticos €48,346
19 149 | Morphin sulfat Filmtabletten u.w. [1] 33600000 Productos farmacéuticos €320,267
20 150 | Moxonidin Filmtabletten [2] 33600000 Productos farmacéuticos €1,665,335
21 151 | Multienzyme Hartkapseln mit magensaftresistent überzogenen Pellets u.w. [2] [H] 33600000 Productos farmacéuticos €4,065,673
22 152 | Naratriptan Filmtabletten [2] 33600000 Productos farmacéuticos €131,446
23 153 | Nitisinon Hartkapseln [1] 33600000 Productos farmacéuticos €691,521
24 154 | Olanzapin Filmtabletten u.w. [3] 33600000 Productos farmacéuticos €1,789,594
25 155 | Olmesartan, Amlodipin + Hydrochlorothiazid Filmtabletten [3] 33600000 Productos farmacéuticos €806,086
26 156 | Omeprazol magensaftresistente Hartkapseln u.w. [3] 33600000 Productos farmacéuticos €2,044,418
27 157 | Oxycodon + Naloxon Retardtabletten [3] 33600000 Productos farmacéuticos €2,655,177
28 158 | Paliperidon Depot-Injektionssuspension [1] [H] 33600000 Productos farmacéuticos €5,762,091
29 159 | Pantoprazol Tabletten magensaftresistent [3] 33600000 Productos farmacéuticos €8,024,378
30 160 | Paricalcitol Injektionslösung [1] 33600000 Productos farmacéuticos €501,389

Award criteria

Awards

Awarded toAmountDate
TEVA GmbH €5,762,091
BG TEVA ratiopharm GbR (AbZ-Pharma GmbH, ratiopharm GmbH, TEVA GmbH) €5,762,091
ratiopharm GmbH €5,762,091
BG Heumann / Heunet GbR (Heumann Pharma GmbH & Co. Generica KG, Heunet Pharma GmbH) €2,674,793
Heunet Pharma GmbH €2,674,793
BG Hexal 1 A Pharma GbR (1 A Pharma GmbH, H e x a l Aktiengesellschaft) €2,674,793
H e x a l Aktiengesellschaft €2,674,793
Micro Labs GmbH €2,674,793
H e x a l Aktiengesellschaft €2,249,161
BG Hexal 1 A Pharma GbR (1 A Pharma GmbH, H e x a l Aktiengesellschaft) €2,249,161

Official publications

Other tenders from IKK classic

Frequently asked questions

What is the estimated value of this tender?
The estimated value published by the buyer is €826,323.
Who is the buyer of this tender?
The contracting authority is IKK classic (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.