El Vínculo El Vínculo.
Awarded European Union SuppliesFramework agreement

post_Arzneimittelausschreibung_2024 a

Buyer: IKK classic

Published
30 August 2024
Estimated value
€675,730
Procedure
Open procedure
Notice number
00522572-2024
Reference
dcf6bb66-1b96-4ebf-afb4-ad02209c5709
Official source
Official source

CPV codes

Description

Abschluss von Rabattvereinbarungen nach § 130a Abs. 8 SGBV mit einer regulären Laufzeit von 2 Jahren. Vertragsbeginn ist der 01.01.2025. Die Verträge zu den Fachlosen mit der Losnummer 006, 030, 048, 050, 055, 058, 067, 070, 074, 076, 082, 113, 116, 120, 121, 128, 129 und 130 beginnen abweichend von dem regulären Vertragsbeginn (1. Januar 2025) bereits ab dem 1. Oktober 2024. Die Laufzeit der Verträge zu diesen Fachlosen beträgt damit 27 Monate. Die Ausschreibung erfolgt wirkstoffbezogen für die aufgeführten Wirkstoffe und Wirkstoffkombinationen, aufgeteilt in 130 Fachlose. Angebote können ausschließlich nur für verschreibungspflichtige Arzneimittel abgegeben werden. Ausnahmen sind die Fachlose mit der Losnummer 001, 005, 046, 048, 064 und 097 (WNK 04 bis 09), in denen jeweils ausschließlich nicht-verschreibungspflichtige, apothekenpflichtige Arzneimittel angeboten werden dürfen. Pro Fachlos wird eine Rabattvereinbarung mit maximal einem, zwei oder drei pharmazeutischen Unternehmern (Bieter oder Bietergemeinschaft) geschlossen (zur Höchstzahl siehe Informationen zum jeweiligen Fachlos).

Lots (130)

LotDescriptionCPV codeAmount
1 001 | Acetylsalicylsäure Tabletten magensaftresistent u.w. [3] [H] 33600000 Productos farmacéuticos €675,730
2 002 | Agomelatin Filmtabletten [3] 33600000 Productos farmacéuticos €563,080
3 003 | Alendronsäure Tabletten u.w. [2] 33600000 Productos farmacéuticos €1,228,955
4 004 | Allopurinol Tabletten u.w. [3] 33600000 Productos farmacéuticos €1,046,201
5 005 | Ambroxol Lösung zum Einnehmen u.w. [1] [H] 33600000 Productos farmacéuticos €67,037
6 006 | Amifampridin Tabletten [1] 33600000 Productos farmacéuticos €317,551
7 007 | Amisulprid Tabletten u.w. [3] 33600000 Productos farmacéuticos €721,065
8 008 | Amitriptylin Filmtabletten u.w. [2] 33600000 Productos farmacéuticos €692,774
9 009 | Amlodipin Tabletten [3] 33600000 Productos farmacéuticos €1,216,156
10 010 | Anagrelid Hartkapseln [2] 33600000 Productos farmacéuticos €500,923
11 011 | Aprepitant Hartkapseln [2] 33600000 Productos farmacéuticos €183,291
12 012 | Atazanavir Hartkapseln [1] 33600000 Productos farmacéuticos €105,368
13 013 | Atenolol Filmtabletten u.w. [2] 33600000 Productos farmacéuticos €81,889
14 014 | Atomoxetin Hartkapseln [3] 33600000 Productos farmacéuticos €504,415
15 015 | Atorvastatin + Ezetimib Filmtabletten u.w. [2] 33600000 Productos farmacéuticos €2,117,055
16 016 | Azathioprin Filmtabletten u.w. [2] 33600000 Productos farmacéuticos €713,190
17 017 | Betamethason + Salicylsäure Salbe [1] 33600000 Productos farmacéuticos €164,413
18 018 | Betamethason Creme [1] 33600000 Productos farmacéuticos €210,581
19 019 | Betamethason Emulsion [1] 33600000 Productos farmacéuticos €150,861
20 020 | Betamethason Lösung [1] 33600000 Productos farmacéuticos €121,427
21 021 | Betamethason Salbe [1] 33600000 Productos farmacéuticos €62,544
22 022 | Bicalutamid Filmtabletten [2] 33600000 Productos farmacéuticos €676,015
23 023 | Bimatoprost Augentropfen [1] 33600000 Productos farmacéuticos €81,843
24 024 | Bimatoprost EDO [1] 33600000 Productos farmacéuticos €336,507
25 025 | Bisoprolol Filmtabletten u.w. [3] 33600000 Productos farmacéuticos €2,565,904
26 026 | Bisoprolol + Hydrochlorothiazid Filmtabletten u.w. [2] 33600000 Productos farmacéuticos €383,548
27 027 | Bosentan Filmtabletten [2] 33600000 Productos farmacéuticos €1,655,903
28 028 | Brinzolamid Augentropfen [2] 33600000 Productos farmacéuticos €659,345
29 029 | Budesonid Suspension für einen Vernebler [2] 33600000 Productos farmacéuticos €543,003
30 030 | Buprenorphin Sublingualtabletten I [2] [H] 33600000 Productos farmacéuticos €387,818

Award criteria

Awards

Awarded toAmountDate
Zentiva Pharma GmbH €4,708,151
TEVA GmbH €4,708,151
Zentiva Pharma GmbH €3,756,906
BG TEVA ratiopharm GbR (AbZ-Pharma GmbH, ratiopharm GmbH, TEVA GmbH) €3,756,906
Heunet Pharma GmbH €3,135,476
OLTMANNS METALLBAU GMBH €3,135,476
BG Heumann / Heunet GbR (Heumann Pharma GmbH & Co. Generica KG, Heunet Pharma GmbH) €3,135,476
Heunet Pharma GmbH €3,135,476
Dexcel Pharma GmbH €1,084,955
H e x a l Aktiengesellschaft €1,058,528

Official publications

Other tenders from IKK classic

Frequently asked questions

What is the estimated value of this tender?
The estimated value published by the buyer is €675,730.
Who is the buyer of this tender?
The contracting authority is IKK classic (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.