Zimowe utrzymanie dróg gminnych i powiatowych w sezonie zimowym 2025/2026, na terenie miasta Wisły
Buyer: Gmina Wisła
- Published
- 18 November 2025
- Procedure
- Open procedure
- Notice number
- 00762194-2025
- Reference
- 4f214a00-89e3-4a71-b587-7900e365efda
- Official source
- Official source
CPV codes
- 90620000Servicios de limpieza y eliminación de nieve
- 90610000Servicios de limpieza y barrido de calles
- 90630000Servicios de limpieza y eliminación de hielo
Description
Zimowe utrzymanie dróg gminnych i powiatowych w sezonie zimowym 2025/2026, na terenie miasta Wisły. Podział na 16 części.
Lots (15)
| Lot | Description | CPV code | Amount |
|---|---|---|---|
| 1 | Cz 1 rejon 1 Obłaziec | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 2 | Cz 2 rejon 2 | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 3 | Cz 3 rejon 3 | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 4 | Cz 5 rejon 5 Centrum | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 5 | Cz 6 rejon 6 Głębce | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 6 | Cz 7 rejon 7 Głębce: ul. Reymonta ul. Wspólna ul. Siglanów ul. Ochorowicza (wraz z chodnikiem) ul. Spacerowa do nr 19 ul. Jesionowa ul. Krzywa ul. Radosna ul. Groniczek | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 7 | Cz 8 rejon 8 Głębce | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 8 | Cz 9 rejon 9 Głębce | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 9 | Cz 10 rejon 10 Nowa Osada | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 10 | Cz 11 rejon 11 Nowa Osada | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 11 | Cz 12 rejon 12 Malinka | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 12 | Cz 13 rejon 13 Malinka: os. Sadowy, ul. Rastoki, ul. Stryczków, ul. Cieńkowska, ul. Kędziorowska | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 13 | Cz 14 rejon 14 Czarne | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 14 | Cz 15 rejon 15 Czarne | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 15 | Cz 16 Drogi powiatowe | 90620000 Servicios de limpieza y eliminación de nieve | — |
Award criteria
- Price — suma cen ważonych
Awards
| Awarded to | Amount | Date |
|---|---|---|
| Przedsiębiorstwo Handlowo-Usługowe Sebastian Gazurek | 383,333 zł | — |
| WISEŁKA ADAM FIRMA STOLARSKO-CIESIELSKA | 106,481 zł | — |
| Firma Ścinkowo Zrywkowa Andrzej Cieślar | 102,778 zł | — |
| R0ZBUD Paweł Krzok, os Kobyla 12 43-460 Wisła | 91,667 zł | — |
| Andrzej Raszka Firma Usługowa " SKAŁKA" | 87,963 zł | — |
| Ski-Forest Krzysztof Byrt | 87,037 zł | — |
| WISEŁKA ADAM FIRMA STOLARSKO-CIESIELSKA | 75,926 zł | — |
| AgroKrzok Piotr Krzok | 61,111 zł | — |
| Andrzej Raszka Firma Usługowa " SKAŁKA" | 57,407 zł | — |
| FIRMA USŁUGOWA ANDRZEJ RASZKA | 47,222 zł | — |
Official publications
- TED · 00762194-2025 · 18 November 2025
- OJS · 222/2025 · 18 November 2025
Other tenders from Gmina Wisła
Frequently asked questions
- Who is the buyer of this tender?
- The contracting authority is Gmina Wisła (European Union).
- How can I bid for public tenders in European Union?
- Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.
Create a free account and receive new tenders from European Union matching your business, every day.