El Vínculo El Vínculo.
Awarded European Union ServicesFramework agreement

TRANSPORTS SCOLAIRES VERS LES ANTENNES PSE (PROMOTION DE LA SANTÉ À L’ÉCOLE) DE LA PROVINCE DE LIÈGE AU COURS DES ANNÉES SCOLAIRES 2025-2026, 2026-2027 et 2027-2028

Buyer: Province de Liège

Published
20 October 2025
Procedure
Open procedure
Notice number
00687840-2025
Reference
63bc2d19-b2c0-448c-ad38-e16bc2e377ba
Official source
Official source

CPV codes

Description

Le présent marché de services a pour objet le transport des élèves fréquentant les établissements d’Enseignement, organisés ou subventionnés par la Fédération Wallonie-Bruxelles sur le territoire de la Province de Liège, vers les Antennes de Promotion de la Santé à l’École (PSE) au cours des années scolaires 2025-2026, 2026-2027 et 2027-2028.

Lots (79)

LotDescriptionCPV codeAmount
1 2025-02037 - 1 60140000 Transporte no regular de pasajeros
2 2025-02037 - 10 60140000 Transporte no regular de pasajeros
3 2025-02037 - 11 60140000 Transporte no regular de pasajeros
4 2025-02037 - 12 60140000 Transporte no regular de pasajeros
5 2025-02037 - 13 60140000 Transporte no regular de pasajeros
6 2025-02037 - 14 60140000 Transporte no regular de pasajeros
7 2025-02037 - 15 60140000 Transporte no regular de pasajeros
8 2025-02037 - 16 60140000 Transporte no regular de pasajeros
9 2025-02037 - 17 60140000 Transporte no regular de pasajeros
10 2025-02037 - 18 60140000 Transporte no regular de pasajeros
11 2025-02037 - 19 60140000 Transporte no regular de pasajeros
12 2025-02037 - 2 60140000 Transporte no regular de pasajeros
13 2025-02037 - 20 60140000 Transporte no regular de pasajeros
14 2025-02037 - 21 60140000 Transporte no regular de pasajeros
15 2025-02037 - 22 60140000 Transporte no regular de pasajeros
16 2025-02037 - 23 60140000 Transporte no regular de pasajeros
17 2025-02037 - 24 60140000 Transporte no regular de pasajeros
18 2025-02037 - 25 60140000 Transporte no regular de pasajeros
19 2025-02037 - 26 60140000 Transporte no regular de pasajeros
20 2025-02037 - 27 60140000 Transporte no regular de pasajeros
21 2025-02037 - 28 60140000 Transporte no regular de pasajeros
22 2025-02037 - 29 60140000 Transporte no regular de pasajeros
23 2025-02037 - 3 60140000 Transporte no regular de pasajeros
24 2025-02037 - 30 60140000 Transporte no regular de pasajeros
25 2025-02037 - 31 60140000 Transporte no regular de pasajeros
26 2025-02037 - 32 60140000 Transporte no regular de pasajeros
27 2025-02037 - 33 60140000 Transporte no regular de pasajeros
28 2025-02037 - 34 60140000 Transporte no regular de pasajeros
29 2025-02037 - 35 60140000 Transporte no regular de pasajeros
30 2025-02037 - 36 60140000 Transporte no regular de pasajeros

Award criteria

Awards

Awarded toAmountDate
SATRACOM €71,000
Garage du Perron €54,306
SATRACOM €35,600
SATRACOM €26,250
Cintra €24,000
SATRACOM €21,750
Autobus Peeters €19,845
FEYEN S.A. €17,136
Compagnie des Autobus liégeois €16,770
Compagnie des Autobus liégeois €16,600

Official publications

Other tenders from Province de Liège

Frequently asked questions

Who is the buyer of this tender?
The contracting authority is Province de Liège (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.