Talihooldus- ja niitmisteenus Lääneranna valla kohalikel teedel ja tänavatel 2026-2030
Buyer: Lääneranna Vallavalitsus
- Published
- 14 September 2026
- Place of performance
- EE001
- Procedure
- Open procedure
- Notice number
- 00632748-2026
- Reference
- 7cb9a47c-987c-459d-a842-634d8d0b0c63
- Official source
- Official source
CPV codes
- 90620000Servicios de limpieza y eliminación de nieve
- 77314000Servicios de mantenimiento de terrenos
Description
Talihooldus- ja niitmisteenus Lääneranna valla kohalikel teedel ja tänavatel 2026-2030 / Kõrvaldamise alused ja kvalifitseerimistingimused: Vaata hanke alusdokumentidest
Lots (15)
| Lot | Description | CPV code | Amount |
|---|---|---|---|
| 1 | Virtsu | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 2 | Lõpe | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 3 | Koonga | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 4 | Mihkli ja Kõima | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 5 | Tuudi | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 6 | Alaküla | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 7 | Kirbla | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 8 | Saulepi | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 9 | Varbla | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 10 | Paatsalu | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 11 | Paadremaa | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 12 | Kõmsi | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 13 | Vatla | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 14 | Matsalu | 90620000 Servicios de limpieza y eliminación de nieve | — |
| 15 | Rooglaiu | 90620000 Servicios de limpieza y eliminación de nieve | — |
Award criteria
- Price — Vaata hanke alusdokumentidest
Awards
| Awarded to | Amount | Date |
|---|---|---|
| Hiie Tõnise talu | €150 | — |
| Hiie Tõnise talu | €150 | — |
| OSAÜHING KIRBLA | €120 | — |
| Havanna OÜ | €105 | — |
| Havanna OÜ | €99 | — |
| Kalli-Sepa Kaljula talu | €88 | — |
| Aktsiaselts Varbla Puhkeküla | €84 | — |
| Aktsiaselts Varbla Puhkeküla | €84 | — |
| Aktsiaselts Varbla Puhkeküla | €84 | — |
| Aktsiaselts Varbla Puhkeküla | €84 | — |
Official publications
- TED · 00632748-2026 · 14 September 2026
- OJS · 177/2026 · 14 September 2026
Other tenders from Lääneranna Vallavalitsus
Frequently asked questions
- Who is the buyer of this tender?
- The contracting authority is Lääneranna Vallavalitsus (European Union).
- How can I bid for public tenders in European Union?
- Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.
Create a free account and receive new tenders from European Union matching your business, every day.