Landkreis Limburg-Weilburg -Amt für Jugend, Schule und Familie, Schiede 43, 65549 Limburg
Buyer: Abfallwirtschaftsbetrieb Limburg-Weilburg
- Published
- 12 November 2025
- Place of performance
- DE723
- Procedure
- Open procedure
- Notice number
- 00749099-2025
- Reference
- 5014fe3b-67fe-4715-b86a-070d48995b36
- Official source
- Official source
CPV codes
- 60000000Servicios de transporte (excluido el transporte de residuos)
- 60130000Servicios especiales de transporte de pasajeros por carretera
Description
Freigestellten Schülerverkehr Vorklassen, Schuljahr 2025/2026 für den Landkreis Limburg-Weilburg. Die auszuschreibende Beförderungsleistung soll in 9 Losen unterteilt werden. Von einer schriftlichen Anforderung der Unterlagen ist abzusehen. Diese sind ausschließlich digital und kostenlos über http://www.subreport-elvis.de/E77862684 erhältlich.
Lots (9)
| Lot | Description | CPV code | Amount |
|---|---|---|---|
| 1 | Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 2 | LOS 2: Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Atzelschule Bad Camberg | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 3 | LOS 3: Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Christian-Spielmann-Schule | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 4 | LOS 4: Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Erich-Kästner-Schule | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 5 | Los 5: Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Grundschule Staffel | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 6 | Los 6: Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 MPS St. Blasius | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 7 | LOS 7 Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Grundschule Weilmünster | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 8 | LOS 8, Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Leo-Sternberg-Schule | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
| 9 | Los 9 Freigestellter Schülerverkehr Vorklassen, Schuljahr 2025/2026 Lindenschule | 60000000 Servicios de transporte (excluido el transporte de residuos) | — |
Award criteria
- Price — 100%
- Price — 100%
- Price — 100
- Price — 100 %
- Price — 100 %
- Price — 100 %
- Price — 100 %
- Price — 100 %
- Price — 100 %
Awards
| Awarded to | Amount | Date |
|---|---|---|
| Avatar GmbH | €0 | — |
| Mietwagen Dienstbach | €0 | — |
| DRK Kreisverband Oberlahn e.V. | €0 | — |
| Dornburg Reisen GmbH & Co.KG | €0 | — |
| Avatar GmbH | €0 | — |
| Dornburg Reisen GmbH & Co.KG | €0 | — |
| Taxi Weiltal | €0 | — |
| Avatar GmbH | €0 | — |
| Avatar GmbH | €0 | — |
Official publications
- TED · 00749099-2025 · 12 November 2025
- OJS · 218/2025 · 12 November 2025
Frequently asked questions
- Who is the buyer of this tender?
- The contracting authority is Abfallwirtschaftsbetrieb Limburg-Weilburg (European Union).
- How can I bid for public tenders in European Union?
- Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.
Create a free account and receive new tenders from European Union matching your business, every day.