El Vínculo El Vínculo.
Closed European Union Supplies

FORNITURA DI FARMACI ONCOLOGICI AD USO ENDOVENOSO ALLE AZIENDE SANITARIE DELLA REGIONE UMBRIA

Buyer: PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità

This notice is the TED (EU Official Journal) copy of a national announcement.

Published
1 March 2024
Submission deadline
11 April 2024, 12:00
Estimated value
€5,703,868
Procedure
Open procedure
Documents
1
Notice number
00127457-2024
Reference
0dba9650-2b89-4d85-9d4e-c73d6ddc818c
Official source
Official source

CPV codes

Description

FORNITURA DI FARMACI ONCOLOGICI AD USO ENDOVENOSO ALLE AZIENDE SANITARIE DELLA REGIONE UMBRIA

Lots (29)

LotDescriptionCPV codeAmount
1 METOTREXATO 33690000 Medicamentos diversos €217,400
2 FLUDARABINA FOSFATO 33690000 Medicamentos diversos €50,508
3 CLOFARABINA 33690000 Medicamentos diversos €190,476
4 CITARABINA 33690000 Medicamentos diversos €2,700
5 FLUOROURACILE 33690000 Medicamentos diversos €132,480
6 GEMCITABINA CLORIDRATO 33690000 Medicamentos diversos €309,600
7 GEMCITABINA CLORIDRATO 33690000 Medicamentos diversos €28,800
8 AZACITIDINA 33690000 Medicamentos diversos €712,800
9 VINBLASTINA SOLFATO 33690000 Medicamentos diversos €13,446
10 VINCRISTINA SOLFATO 33690000 Medicamentos diversos €25,578
11 VINORELBINA BITARTRATO 33690000 Medicamentos diversos €33,437
12 ETOPOSIDE 33690000 Medicamentos diversos €69,595
13 PACLITAXEL ALBUMINA 33690000 Medicamentos diversos €912,340
14 PACLITAXEL 33690000 Medicamentos diversos €494,208
15 DOCETAXEL 33690000 Medicamentos diversos €140,026
16 CABAZITAXEL 33690000 Medicamentos diversos €100,800
17 IRINOTECAN CLORIDRATO TRIIDRATO 33690000 Medicamentos diversos €294,192
18 DOXORUBICINA CLORIDRATO 33690000 Medicamentos diversos €168,480
19 DOXORUBICINA CLORIDRATO 33690000 Medicamentos diversos €37,508
20 EPIRUBICINA CLORIDRATO 33690000 Medicamentos diversos €198,925
21 MITOXANTRONE CLORIDRATO 33690000 Medicamentos diversos €7,632
22 CISPLATINO 33690000 Medicamentos diversos €128,304
23 CARBOPLATINO 33690000 Medicamentos diversos €468,720
24 OXALIPLATINO 33690000 Medicamentos diversos €320,400
25 BORTEZOMIB 33690000 Medicamentos diversos €207,360
26 PEMETREXED DISODICO 33690000 Medicamentos diversos €249,120
27 CITARABINA 33690000 Medicamentos diversos €178,092
28 TOPOTECAN CLORIDRATO 33690000 Medicamentos diversos €5,756
29 IDARUBICINA CLORIDRATO 33690000 Medicamentos diversos €5,184

Award criteria

Official publications

Other tenders from PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità

Frequently asked questions

What is the deadline to bid for this tender?
The submission deadline is 11 April 2024, 12:00. Check the official source, as dates can be modified.
What is the estimated value of this tender?
The estimated value published by the buyer is €5,703,868.
Who is the buyer of this tender?
The contracting authority is PUNTOZERO SCARL - CRAS Centrale Regionale Acquisti per la Sanità (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.