El Vínculo El Vínculo.
Awarded European Union Supplies

DIETOTERAPEUTICI

Buyer: IRCCS FONDAZIONE PASCALE

Published
26 May 2025
Estimated value
€865,315
Place of performance
ITF33
Procedure
Open procedure
Notice number
00335860-2025
Reference
9cb034d8-da05-4cba-b76f-ed78a7d91de5
Official source
Official source

CPV codes

Description

GARA EUROPEA A PROCEDURA APERTA TELEMATICA PER LA FORNITURA IN SOMMINISTRAZIONE TRIENNALE, SUDDIVISA IN N. 45 LOTTI, DI PRODOTTI PER NUTRIZIONE ENTERALE, DIETE PER INTEGRAZIONE ORALE, ALIMENTI AI FINI MEDICI SPECIALI E INTEGRATORI ALIMENTARI AI SENSI DEL REG. UE 609/2013

Lots (43)

LotDescriptionCPV codeAmount
1 LOTTO 1 33190000 Instrumentos y aparatos médicos diversos €28,800
2 LOTTO 2 33190000 Instrumentos y aparatos médicos diversos €72,000
3 LOTTO 3 33190000 Instrumentos y aparatos médicos diversos €21,600
4 LOTTO 4 33190000 Instrumentos y aparatos médicos diversos €5,400
5 LOTTO 5 33190000 Instrumentos y aparatos médicos diversos €5,400
6 LOTTO 6 33190000 Instrumentos y aparatos médicos diversos €50,400
7 LOTTO 7 33190000 Instrumentos y aparatos médicos diversos €14,400
8 LOTTO 9 33190000 Instrumentos y aparatos médicos diversos €5,400
9 LOTTO 10 33190000 Instrumentos y aparatos médicos diversos €6,840
10 LOTTO 11 33190000 Instrumentos y aparatos médicos diversos €36,000
11 LOTTO 12 33190000 Instrumentos y aparatos médicos diversos €3,240
12 LOTTO 13 33190000 Instrumentos y aparatos médicos diversos €216
13 LOTTO 14 33190000 Instrumentos y aparatos médicos diversos €5,040
14 LOTTO 15 33190000 Instrumentos y aparatos médicos diversos €2,700
15 LOTTO 16 33190000 Instrumentos y aparatos médicos diversos €5,995
16 LOTTO 17 33190000 Instrumentos y aparatos médicos diversos €21,600
17 LOTTO 18 33190000 Instrumentos y aparatos médicos diversos €21,600
18 LOTTO 19 33190000 Instrumentos y aparatos médicos diversos €40,320
19 LOTTO 21 33190000 Instrumentos y aparatos médicos diversos €21,600
20 LOTTO 22 33190000 Instrumentos y aparatos médicos diversos €936
21 LOTTO 23 33190000 Instrumentos y aparatos médicos diversos €9,360
22 LOTTO 24 33190000 Instrumentos y aparatos médicos diversos €10,800
23 LOTTO 25 33190000 Instrumentos y aparatos médicos diversos €10,800
24 LOTTO 26 33190000 Instrumentos y aparatos médicos diversos €183,600
25 LOTTO 27 33190000 Instrumentos y aparatos médicos diversos €99,000
26 LOTTO 28 33190000 Instrumentos y aparatos médicos diversos €8,280
27 LOTTO 29 33190000 Instrumentos y aparatos médicos diversos €1,404
28 LOTTO 30 33190000 Instrumentos y aparatos médicos diversos €4,860
29 LOTTO 31 33190000 Instrumentos y aparatos médicos diversos €6,480
30 LOTTO 32 33190000 Instrumentos y aparatos médicos diversos €8,640

Award criteria

Awards

Awarded toAmountDate
NESTLE ITALIANA SPA €61,200
NESTLE ITALIANA SPA €60,000
Abbott S.r.l. €36,960
DANONE NUTRICIA SPA SOCIETÀ BENEFIT €19,500
DANONE NUTRICIA SPA SOCIETÀ BENEFIT €12,000
DANONE NUTRICIA SPA SOCIETÀ BENEFIT €12,000
FRESENIUS KABI ITALIA SRL €11,880
DANONE NUTRICIA SPA SOCIETÀ BENEFIT €9,552
Abbott S.r.l. €8,820
Abbott S.r.l. €8,250

Official publications

Other tenders from IRCCS FONDAZIONE PASCALE

Frequently asked questions

What is the estimated value of this tender?
The estimated value published by the buyer is €865,315.
Who is the buyer of this tender?
The contracting authority is IRCCS FONDAZIONE PASCALE (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.