El Vínculo El Vínculo.
Closed European Union Supplies

Akumuliatoriai, galvaniniai elementai ir baterijos

Buyer: Gynybos resursų agentūra prie Krašto apsaugos ministerijos

Published
22 September 2025
Submission deadline
24 October 2025, 10:00
Estimated value
€0
Procedure
Open procedure
Documents
1
Notice number
00616025-2025
Reference
a5dbe91d-a959-4700-98ef-97f3f64d3f0d
Official source
Official source

CPV codes

Description

Norima įsigyti akumuliatorių. Pirkimas skaidomas į 17 pirkimo dalių.

Lots (17)

LotDescriptionCPV codeAmount
1 Akumuliatorius AGM 12V 126Ah 1170A (286x269x208x230) 2;1 31400000 Acumuladores, pilas y baterías de pilas €0
2 Akumuliatorius AGM 12V 42Ah 570A (197x165x170x190) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
3 Akumuliatorius AGM 12V 60Ah 640A (241x175x190x190) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
4 Akumuliatorius AGM 12V 90Ah 850A (353x175x190x190) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
5 Akumuliatorius AGM 12V 12Ah 220A (150x88x145x145) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
6 Akumuliatorius GIV 12V 30Ah 380A (168x127x177x177) 0;5 31400000 Acumuladores, pilas y baterías de pilas €0
7 Akumuliatorius GIV 12V 6Ah 90A (114x71x106x106) 0;5 31400000 Acumuladores, pilas y baterías de pilas €0
8 Akumuliatorius GIV 12V 18Ah 270A (175x87x155x155) 0;4 31400000 Acumuladores, pilas y baterías de pilas €0
9 Akumuliatorius SE 12V 125Ah 850A (286x269x216x230) 2;1 31400000 Acumuladores, pilas y baterías de pilas €0
10 Akumuliatorius SE 12V 170Ah 1050A (514x223x195x220) 3;1 31400000 Acumuladores, pilas y baterías de pilas €0
11 Akumuliatorius SE 12V 230Ah 1250A (517x273x212x240) 3;1 31400000 Acumuladores, pilas y baterías de pilas €0
12 Akumuliatorius SE 12V 95Ah 800A (353x175x190x190) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
13 Akumuliatorius SE 12V 74Ah 680A (278x175x190x190) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
14 Akumuliatorius SE 12V 74Ah 680A (278x175x190x190) 1;1 31400000 Acumuladores, pilas y baterías de pilas €0
15 Akumuliatorius SE 12V 45Ah 390A (238x129x203x225) 0;1 31400000 Acumuladores, pilas y baterías de pilas €0
16 Akumuliatorius SPIRAL 12V 50Ah 800A (254x172x198x198) 1+21 31400000 Acumuladores, pilas y baterías de pilas €0
17 Akumuliatorius SPIRAL 12V 55Ah 750A (254x173x201x201) 1+21 31400000 Acumuladores, pilas y baterías de pilas €0

Official publications

Other tenders from Gynybos resursų agentūra prie Krašto apsaugos ministerijos

Frequently asked questions

What is the deadline to bid for this tender?
The submission deadline is 24 October 2025, 10:00. Check the official source, as dates can be modified.
What is the estimated value of this tender?
The estimated value published by the buyer is €0.
Who is the buyer of this tender?
The contracting authority is Gynybos resursų agentūra prie Krašto apsaugos ministerijos (European Union).
How can I bid for public tenders in European Union?
Bids are submitted through the official procurement portal of European Union. El Vínculo helps you find tenders and analyse their documents; submission always happens at the official source.
Get alerts for tenders like this
Create a free account and receive new tenders from European Union matching your business, every day.

Start for free

Data collected from official public procurement sources. Amounts as published by the buyer.